Linux unla-WEB 3.19.0-80-generic #88~14.04.1-Ubuntu SMP Fri Jan 13 14:54:07 UTC 2017 x86_64 |
Apache/2.4.7 (Ubuntu) |
103.184.53.210 | Your IP: 192.168.112.121 |
Cant read [ /etc/named.conf ] |
[ drwxrwxr-x ] |
/ home / digilibft.unla.ac.id / repository / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | www-data/www-data | drwxrwxr-x | 2023-09-12 07:22:25 | |
.. | dir | - | www-data/www-data | drwxr-xr-x | 2024-07-12 01:26:50 | |
JTI.EMER.2016.001.pdf | application/pdf | 566.5 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 10:29:23 | |
JTI.EMER.2016.002.pdf | application/pdf | 217.23 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 10:44:41 | |
JTI.EMER.2016.003.pdf | application/pdf | 270.92 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 10:56:41 | |
JTI.EMER.2016.004.pdf | application/pdf | 937.44 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 11:03:14 | |
JTI.EMER.2016.005.pdf | application/pdf | 261.25 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 11:07:12 | |
JTI.EMER.2016.006.pdf | application/pdf | 1.58 MB | www-data/www-data | -rwxrwxr-x | 2021-06-02 11:37:19 | |
JTI.EMER.2016.007.pdf | application/pdf | 1.61 MB | www-data/www-data | -rwxrwxr-x | 2021-06-02 11:43:33 | |
JTI.EMER.2016.008.pdf | application/pdf | 131.36 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 11:48:23 | |
JTI.EMER.2016.009.pdf | application/pdf | 506.93 KB | www-data/www-data | -rwxrwxr-x | 2021-06-02 11:56:30 | |
JTI.EMER.2016.011.pdf | application/pdf | 141.44 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 10:58:32 | |
JTI.EMER.2016.012.pdf | application/pdf | 126.54 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 11:05:18 | |
JTI.EMER.2016.013.pdf | application/pdf | 347.47 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 11:08:57 | |
JTI.EMER.2016.014.pdf | application/pdf | 470.08 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 11:52:27 | |
JTI.EMER.2016.015.pdf | application/pdf | 553.29 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 12:21:17 | |
JTI.EMER.2016.016.pdf | application/pdf | 3.2 MB | www-data/www-data | -rwxrwxr-x | 2021-06-08 12:32:51 | |
JTI.EMER.2016.017.pdf | application/pdf | 791.91 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 12:38:01 | |
JTI.EMER.2016.018.pdf | application/pdf | 361.14 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 12:44:19 | |
JTI.EMER.2016.019.pdf | application/pdf | 155.15 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 12:50:03 | |
JTI.EMER.2017.001.pdf | application/pdf | 76.63 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 04:00:22 | |
JTI.EMER.2017.002.pdf | application/pdf | 2.01 MB | www-data/www-data | -rwxrwxr-x | 2021-06-08 04:09:47 | |
JTI.EMER.2017.003.pdf | application/pdf | 1.08 MB | www-data/www-data | -rwxrwxr-x | 2021-06-08 04:17:06 | |
JTI.EMER.2017.004.pdf | application/pdf | 262.36 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 04:26:55 | |
JTI.EMER.2017.005.pdf | application/pdf | 226.64 KB | www-data/www-data | -rwxrwxr-x | 2021-06-08 06:20:12 | |
JTI.EMER.2017.006.pdf | application/pdf | 771.81 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 10:53:10 | |
JTI.EMER.2017.007.pdf | application/pdf | 312.51 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 11:02:11 | |
JTI.EMER.2017.008.pdf | application/pdf | 496.79 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 12:00:54 | |
JTI.EMER.2017.009.pdf | application/pdf | 909.03 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 12:09:12 | |
JTI.EMER.2017.010.pdf | application/pdf | 466.17 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 12:26:36 | |
JTI.EMER.2017.011.pdf | application/pdf | 2.05 MB | www-data/www-data | -rwxrwxr-x | 2021-06-10 01:59:35 | |
JTI.EMER.2017.012.pdf | application/pdf | 313.83 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 02:19:11 | |
JTI.EMER.2017.013.gif | image/gif | 8.58 KB | www-data/www-data | -rwxrwxr-x | 2021-06-10 03:45:52 | |
JTI.EMER.2017.014.pdf | application/pdf | 221.92 KB | www-data/www-data | -rwxrwxr-x | 2021-06-12 11:23:11 | |
JTI.EMER.2017.015.pdf | application/pdf | 1.2 MB | www-data/www-data | -rwxrwxr-x | 2021-06-12 11:27:23 | |
JTI.EMER.2017.016.pdf | application/pdf | 195.52 KB | www-data/www-data | -rwxrwxr-x | 2021-06-12 11:34:14 | |
JTI.EMER.2017.017.pdf | application/pdf | 164.22 KB | www-data/www-data | -rwxrwxr-x | 2021-06-12 11:38:09 | |
JTI.EMER.2017.018.pdf | application/pdf | 1.4 MB | www-data/www-data | -rwxrwxr-x | 2021-06-12 11:41:25 | |
JTI.EMER.2017.019.pdf | application/pdf | 604.17 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:02:09 | |
JTI.EMER.2017.020.pdf | application/pdf | 395.27 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:07:46 | |
JTI.EMER.2018.001.pdf | application/pdf | 1.25 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:14:50 | |
JTI.EMER.2018.002.pdf | application/pdf | 283.91 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:19:11 | |
JTI.EMER.2018.003.pdf | application/pdf | 214.51 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:23:42 | |
JTI.EMER.2018.004.pdf | application/pdf | 241.65 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:29:25 | |
JTI.EMER.2018.005.pdf | application/pdf | 455.71 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:34:29 | |
JTI.EMER.2018.006.pdf | application/pdf | 634.62 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:40:07 | |
JTI.EMER.2018.007.pdf | application/pdf | 285.19 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 12:08:36 | |
JTI.EMER.2018.008.pdf | application/pdf | 1.12 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 01:21:50 | |
JTI.EMER.2018.009.pdf | application/pdf | 781.76 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 01:30:28 | |
JTI.EMER.2018.010.pdf | application/pdf | 630.3 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 01:43:22 | |
JTI.EMER.2019.001.pdf | application/pdf | 1.36 MB | www-data/www-data | -rwxrwxr-x | 2021-06-03 04:42:15 | |
JTI.EMER.2019.002.pdf | application/pdf | 2.34 MB | www-data/www-data | -rwxrwxr-x | 2021-06-03 04:47:58 | |
JTI.EMER.2019.003.pdf | application/pdf | 298.08 KB | www-data/www-data | -rwxrwxr-x | 2021-06-03 04:59:00 | |
JTI.EMER.2019.004.pdf | application/pdf | 2.37 MB | www-data/www-data | -rwxrwxr-x | 2021-06-03 05:21:39 | |
JTI.EMER.2019.005.pdf | application/pdf | 276.5 KB | www-data/www-data | -rwxrwxr-x | 2021-06-03 05:11:31 | |
JTI.EMER.2019.006.pdf | application/pdf | 930.04 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:12:35 | |
JTI.EMER.2019.007.pdf | application/pdf | 792.18 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:35:15 | |
JTI.EMER.2019.008.pdf | application/pdf | 892.39 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:38:17 | |
JTI.EMER.2019.009.pdf | application/pdf | 465.72 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:41:19 | |
JTI.EMER.2019.010.pdf | application/pdf | 784.93 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:45:17 | |
JTI.EMER.2019.011.pdf | application/pdf | 3.44 MB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:48:40 | |
JTI.EMER.2019.012.pdf | application/pdf | 362.11 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:51:35 | |
JTI.EMER.2019.013.pdf | application/pdf | 515.14 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 09:56:26 | |
JTI.EMER.2019.014.pdf | application/pdf | 14.97 MB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:02:11 | |
JTI.EMER.2019.015.pdf | application/pdf | 415.73 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:05:33 | |
JTI.EMER.2019.016.pdf | application/pdf | 802.86 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:08:33 | |
JTI.EMER.2019.017.pdf | application/pdf | 121.28 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:11:40 | |
JTI.EMER.2019.018.pdf | application/pdf | 411.78 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:14:33 | |
JTI.EMER.2019.019.pdf | application/pdf | 364.82 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:19:28 | |
JTI.EMER.2019.020.pdf | application/pdf | 307.75 KB | www-data/www-data | -rwxrwxr-x | 2021-06-04 10:22:03 | |
JTI.EMER.2020.001.pdf | application/pdf | 244.9 KB | www-data/www-data | -rwxrwxr-x | 2021-06-11 10:44:26 | |
JTI.EMER.2020.002.pdf | application/pdf | 599.68 KB | www-data/www-data | -rwxrwxr-x | 2021-06-11 10:48:33 | |
JTI.EMER.2020.003.pdf | application/pdf | 400.56 KB | www-data/www-data | -rwxrwxr-x | 2021-06-11 10:52:18 | |
JTI.EMER.2020.004.pdf | application/pdf | 2 MB | www-data/www-data | -rwxrwxr-x | 2021-06-11 10:55:27 | |
JTI.EMER.2020.005.pdf | application/pdf | 8.67 MB | www-data/www-data | -rwxrwxr-x | 2021-06-11 11:02:46 | |
JTI.EMER.2020.006.pdf | application/pdf | 183.31 KB | www-data/www-data | -rwxrwxr-x | 2021-06-11 11:06:04 | |
JTI.EMER.2020.007.pdf | application/pdf | 1.89 MB | www-data/www-data | -rwxrwxr-x | 2021-06-11 11:10:25 | |
JTI.EMER.2020.008.pdf | application/pdf | 2.06 MB | www-data/www-data | -rwxrwxr-x | 2021-06-11 11:16:46 | |
JTI.EMER.2020.009.pdf | application/pdf | 413.72 KB | www-data/www-data | -rwxrwxr-x | 2021-06-11 11:19:42 | |
JTI.EMER.2020.010.pdf | application/pdf | 532.47 KB | www-data/www-data | -rwxrwxr-x | 2021-06-11 11:23:08 | |
JTI.EMER.2020.011.pdf | application/pdf | 581.11 KB | www-data/www-data | -rwxrwxr-x | 2021-06-14 08:26:55 | |
JTI.EMER.2020.012.pdf | application/pdf | 1.31 MB | www-data/www-data | -rwxrwxr-x | 2021-06-14 08:34:42 | |
JTI.EMER.2020.013.pdf | application/pdf | 479.71 KB | www-data/www-data | -rwxrwxr-x | 2021-06-14 08:38:38 | |
JTI.EMER.2020.014.pdf | application/pdf | 1.27 MB | www-data/www-data | -rwxrwxr-x | 2021-06-14 08:43:12 | |
JTI.EMER.2020.015.pdf | application/pdf | 1.21 MB | www-data/www-data | -rwxrwxr-x | 2021-06-14 08:47:34 | |
JTI.EMER.2020.016.pdf | application/pdf | 238.81 KB | www-data/www-data | -rwxrwxr-x | 2021-06-14 08:50:40 | |
JTI.EMER.2020.017.pdf | application/pdf | 1.14 MB | www-data/www-data | -rwxrwxr-x | 2021-06-14 09:34:07 | |
JTI.EMER.2020.018.pdf | application/pdf | 305.85 KB | www-data/www-data | -rwxrwxr-x | 2021-06-14 09:41:20 | |
JTI.EMER.2020.019.pdf | application/pdf | 334.42 KB | www-data/www-data | -rwxrwxr-x | 2021-06-14 09:48:28 | |
JTI.EMER.2020.020.pdf | application/pdf | 129.88 KB | www-data/www-data | -rwxrwxr-x | 2021-06-14 09:52:10 | |
JTI.EMER.2021.001.pdf | application/pdf | 190.46 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:27:05 | |
JTI.EMER.2021.002.pdf | application/pdf | 2.3 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:34:45 | |
JTI.EMER.2021.003.pdf | application/pdf | 699.21 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:39:02 | |
JTI.EMER.2021.004.pdf | application/pdf | 2.09 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:43:23 | |
JTI.EMER.2021.005.pdf | application/pdf | 835.75 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:48:35 | |
JTI.EMER.2021.006.pdf | application/pdf | 4.6 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:52:27 | |
JTI.EMER.2021.007.pdf | application/pdf | 265.24 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 09:57:57 | |
JTI.EMER.2021.008.pdf | application/pdf | 240.39 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 10:03:54 | |
JTI.EMER.2021.009.pdf | application/pdf | 1.66 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 10:59:40 | |
JTI.EMER.2021.010.pdf | application/pdf | 601.46 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:02:49 | |
JTI.EMER.2021.011.pdf | application/pdf | 4.7 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:08:35 | |
JTI.EMER.2021.012.pdf | application/pdf | 3.52 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:19:08 | |
JTI.EMER.2021.013.pdf | application/pdf | 909.89 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:22:35 | |
JTI.EMER.2021.014.pdf | application/pdf | 4.66 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:27:11 | |
JTI.EMER.2021.015.pdf | application/pdf | 523.31 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:31:35 | |
JTI.EMER.2021.016.pdf | application/pdf | 117.16 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:34:19 | |
JTI.EMER.2021.017.pdf | application/pdf | 788.77 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:37:53 | |
JTI.EMER.2021.018.pdf | application/pdf | 237.27 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:41:16 | |
JTI.EMER.2021.019.pdf | application/pdf | 968.07 KB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:44:10 | |
JTI.EMER.2021.020.pdf | application/pdf | 1.62 MB | www-data/www-data | -rwxrwxr-x | 2021-06-15 11:46:58 | |
JTI.IEOM.2018.001.pdf | application/pdf | 1.5 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 01:11:22 | |
JTI.IOP.2018.001.pdf | application/pdf | 1.03 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 11:41:23 | |
JTI.IOP.2018.002.pdf | application/pdf | 519.62 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 11:55:01 | |
JTI.IOP.2019.001.pdf | application/pdf | 1.14 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 09:49:38 | |
JTI.IOP.2019.002.pdf | application/pdf | 556.34 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:06:31 | |
JTI.ISIEM.2016.001.pdf | application/pdf | 351.36 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 01:31:00 | |
JTS.EMER.2016.001.pdf | application/pdf | 1.41 MB | www-data/www-data | -rwxrwxr-x | 2021-05-21 04:25:47 | |
JTS.EMER.2016.002.pdf | application/pdf | 170.02 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 04:40:07 | |
JTS.EMER.2016.003.pdf | application/pdf | 771.08 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 04:47:01 | |
JTS.EMER.2016.004.pdf | application/pdf | 383.37 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 04:58:57 | |
JTS.EMER.2016.005.pdf | application/pdf | 829.71 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 05:04:08 | |
JTS.EMER.2016.006.pdf | application/pdf | 216.82 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 05:20:50 | |
JTS.EMER.2016.007.pdf | application/pdf | 338.58 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 05:26:06 | |
JTS.EMER.2016.008.pdf | application/pdf | 488.6 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 05:36:55 | |
JTS.EMER.2016.009.pdf | application/pdf | 110.8 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 05:59:37 | |
JTS.EMER.2016.010.pdf | application/pdf | 994.64 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 06:05:09 | |
JTS.EMER.2016.011.pdf | application/pdf | 416.24 KB | www-data/www-data | -rwxrwxr-x | 2021-05-21 08:01:23 | |
JTS.EMER.2016.012.pdf | application/pdf | 1.66 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:28:51 | |
JTS.EMER.2016.013.pdf | application/pdf | 802.22 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:33:09 | |
JTS.EMER.2016.014.pdf | application/pdf | 1.5 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:37:38 | |
JTS.EMER.2016.015.pdf | application/pdf | 240.22 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:44:19 | |
JTS.EMER.2016.016.pdf | application/pdf | 112.9 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 11:12:34 | |
JTS.EMER.2016.017.pdf | application/pdf | 470.08 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 11:28:45 | |
JTS.EMER.2016.018.pdf | application/pdf | 1.6 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 12:06:43 | |
JTS.EMER.2016.019.pdf | application/pdf | 94.4 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 12:10:33 | |
JTS.EMER.2016.020.pdf | application/pdf | 1.15 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 12:18:24 | |
JTS.EMER.2017.001.pdf | application/pdf | 159.83 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 05:14:24 | |
JTS.EMER.2017.002.pdf | application/pdf | 779.58 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 05:28:25 | |
JTS.EMER.2017.003.pdf | application/pdf | 1.09 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 05:51:15 | |
JTS.EMER.2017.004.pdf | application/pdf | 1.53 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:17:51 | |
JTS.EMER.2017.005.pdf | application/pdf | 444.24 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:33:24 | |
JTS.EMER.2017.006.pdf | application/pdf | 262.36 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:40:10 | |
JTS.EMER.2017.007.pdf | application/pdf | 850.53 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 07:34:37 | |
JTS.EMER.2017.008.pdf | application/pdf | 1.5 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 09:37:36 | |
JTS.EMER.2017.009.pdf | application/pdf | 1.67 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 10:13:38 | |
JTS.EMER.2017.010.pdf | application/pdf | 406.46 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 10:31:08 | |
JTS.EMER.2017.011.pdf | application/pdf | 282.41 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 10:34:53 | |
JTS.EMER.2017.012.pdf | application/pdf | 359.79 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 10:48:07 | |
JTS.EMER.2017.013.pdf | application/pdf | 292 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 10:52:30 | |
JTS.EMER.2017.015.pdf | application/pdf | 283.14 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 11:22:19 | |
JTS.EMER.2017.016.pdf | application/pdf | 366.56 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 11:32:36 | |
JTS.EMER.2017.017.pdf | application/pdf | 492.67 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 11:41:08 | |
JTS.EMER.2017.018.pdf | application/pdf | 1.11 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 11:46:29 | |
JTS.EMER.2017.019.pdf | application/pdf | 210.47 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 11:50:35 | |
JTS.EMER.2017.020.pdf | application/pdf | 466.17 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 11:57:45 | |
JTS.EMER.2020.001.pdf | application/pdf | 341.16 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 04:56:26 | |
JTS.EMER.2020.002.pdf | application/pdf | 1.73 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 04:52:03 | |
JTS.EMER.2020.003.pdf | application/pdf | 372.43 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 05:22:35 | |
JTS.EMER.2020.004.pdf | application/pdf | 252.54 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 05:42:27 | |
JTS.EMER.2020.005.pdf | application/pdf | 1.89 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 05:49:36 | |
JTS.EMER.2020.006.pdf | application/pdf | 679.06 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:12:10 | |
JTS.EMER.2020.007.pdf | application/pdf | 2.35 MB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:16:39 | |
JTS.EMER.2020.008.pdf | application/pdf | 299.36 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:21:54 | |
JTS.EMER.2020.009.pdf | application/pdf | 415.05 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:27:04 | |
JTS.EMER.2020.010.pdf | application/pdf | 971.1 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 06:35:22 | |
JTS.EMER.2020.011.pdf | application/pdf | 7.26 MB | www-data/www-data | -rwxrwxr-x | 2021-05-23 10:03:45 | |
JTS.EMER.2020.012.pdf | application/pdf | 4.28 MB | www-data/www-data | -rwxrwxr-x | 2021-05-23 10:09:20 | |
JTS.EMER.2020.013.pdf | application/pdf | 233.64 KB | www-data/www-data | -rwxrwxr-x | 2021-05-23 10:13:57 | |
JTS.EMER.2020.014.pdf | application/pdf | 1.71 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 08:34:06 | |
JTS.EMER.2020.015.pdf | application/pdf | 875.37 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 08:39:56 | |
JTS.EMER.2020.016.pdf | application/pdf | 701.47 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 08:46:45 | |
JTS.EMER.2020.017.pdf | application/pdf | 1.82 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 08:59:44 | |
JTS.EMER.2020.018.pdf | application/pdf | 404.33 KB | www-data/www-data | -rwxrwxr-x | 2021-05-24 09:06:06 | |
JTS.EMER.2020.019.pdf | application/pdf | 1.26 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 09:13:17 | |
JTS.EMER.2020.020.pdf | application/pdf | 2.29 MB | www-data/www-data | -rwxrwxr-x | 2021-05-24 09:19:45 | |
JTS.ISTEK.2017.001.pdf | application/pdf | 832.35 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:24:41 | |
JTS.TIARSIE.2017.001.pdf | application/pdf | 386.53 KB | www-data/www-data | -rwxrwxr-x | 2021-05-22 10:43:09 | |
index.html | text/html | 75 B | www-data/www-data | -rwxrwxr-x | 2015-11-26 07:06:58 | |
index.php | text/x-php | 34 B | www-data/www-data | -rwxrwxr-x | 2015-11-26 07:06:58 |
© ULTRA