Linux unla-WEB 3.19.0-80-generic #88~14.04.1-Ubuntu SMP Fri Jan 13 14:54:07 UTC 2017 x86_64 |
Apache/2.4.7 (Ubuntu) |
103.184.53.210 | Your IP: 192.168.112.121 |
Cant read [ /etc/named.conf ] |
[ drwxrwxr-x ] |
/ home / sdm.unla.ac.id / assets / bower_components / jvectormap / src / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxrwxr-x | 2023-09-12 07:22:00 | |
.. | dir | - | root/root | drwxrwxr-x | 2023-09-12 07:22:00 | |
abstract-canvas-element.js | text/plain | 2.84 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
abstract-element.js | text/plain | 1.61 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
abstract-shape-element.js | text/plain | 1.79 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
color-scale.js | text/plain | 1 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
data-series.js | text/plain | 5.13 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
jvectormap.js | text/plain | 4.13 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
legend.js | text/plain | 2.61 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
map-object.js | text/plain | 1.95 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
map.js | text/plain | 39.64 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
marker.js | text/plain | 2.02 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
multimap.js | text/html | 4.33 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
numeric-scale.js | text/plain | 4.16 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
ordinal-scale.js | text/plain | 352 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
proj.js | text/html | 6.41 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
region.js | text/plain | 1.22 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
simple-scale.js | text/plain | 133 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-canvas-element.js | text/plain | 877 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-circle-element.js | text/plain | 180 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-element.js | text/plain | 1.2 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-group-element.js | text/plain | 238 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-image-element.js | text/plain | 1.07 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-path-element.js | text/plain | 221 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-shape-element.js | text/plain | 1.83 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
svg-text-element.js | text/plain | 393 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
vector-canvas.js | text/plain | 504 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
vml-canvas-element.js | text/plain | 1.5 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
vml-circle-element.js | text/plain | 820 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
vml-element.js | text/plain | 2.84 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
vml-group-element.js | text/plain | 340 B | root/root | -rw-rw-r-- | 2021-09-04 05:01:58 | |
vml-image-element.js | text/plain | 1.42 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:59 | |
vml-path-element.js | text/plain | 2.88 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:59 | |
vml-shape-element.js | text/plain | 1.42 KB | root/root | -rw-rw-r-- | 2021-09-04 05:01:59 |
© ULTRA