Linux unla-WEB 3.19.0-80-generic #88~14.04.1-Ubuntu SMP Fri Jan 13 14:54:07 UTC 2017 x86_64 |
Apache/2.4.7 (Ubuntu) |
103.184.53.210 | Your IP: 192.168.112.121 |
Cant read [ /etc/named.conf ] |
[ drwxrwxr-x ] |
/ home / dashboard / standalone / log / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxrwxr-x | 2023-09-12 07:21:53 | |
.. | dir | - | root/root | drwxrwxr-x | 2023-09-12 07:21:53 | |
audit.log | inode/x-empty | 0 B | root/root | -rw-rw-r-- | 2021-12-14 12:49:30 | |
server.log | text/plain | 5.74 MB | root/root | -rw-r--r-- | 2022-02-10 12:47:32 | |
server.log.2021-12-14 | text/plain | 3.29 MB | root/root | -rw-rw-r-- | 2021-12-14 03:54:00 | |
server.log.2021-12-15 | text/plain | 2.06 MB | root/root | -rw-rw-r-- | 2021-12-15 05:54:30 | |
server.log.2021-12-18 | text/plain | 8.85 MB | root/root | -rw-rw-r-- | 2021-12-18 06:51:46 | |
server.log.2021-12-23 | text/plain | 5.24 MB | root/root | -rw-r--r-- | 2021-12-23 11:59:59 | |
server.log.2021-12-24 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2021-12-24 11:59:58 | |
server.log.2021-12-25 | text/plain | 11.14 MB | root/root | -rw-r--r-- | 2021-12-25 11:59:58 | |
server.log.2021-12-26 | text/plain | 10.88 MB | root/root | -rw-r--r-- | 2021-12-26 11:59:58 | |
server.log.2021-12-27 | text/plain | 10.9 MB | root/root | -rw-r--r-- | 2021-12-27 11:59:56 | |
server.log.2021-12-28 | text/plain | 10.9 MB | root/root | -rw-r--r-- | 2021-12-28 11:59:56 | |
server.log.2021-12-29 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2021-12-29 11:59:57 | |
server.log.2021-12-30 | text/plain | 10.88 MB | root/root | -rw-r--r-- | 2021-12-30 11:59:58 | |
server.log.2021-12-31 | text/plain | 10.88 MB | root/root | -rw-r--r-- | 2021-12-31 11:59:58 | |
server.log.2022-01-01 | text/plain | 10.88 MB | root/root | -rw-r--r-- | 2022-01-01 11:59:59 | |
server.log.2022-01-02 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2022-01-02 11:59:59 | |
server.log.2022-01-03 | text/plain | 10.88 MB | root/root | -rw-r--r-- | 2022-01-03 11:59:56 | |
server.log.2022-01-04 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2022-01-04 11:59:59 | |
server.log.2022-01-05 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2022-01-05 11:59:56 | |
server.log.2022-01-06 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2022-01-06 11:59:57 | |
server.log.2022-01-07 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2022-01-07 11:59:57 | |
server.log.2022-01-08 | text/plain | 10.89 MB | root/root | -rw-r--r-- | 2022-01-08 11:59:57 | |
server.log.2022-01-09 | text/plain | 5.83 MB | root/root | -rw-r--r-- | 2022-01-09 12:50:41 | |
server.log.2022-01-10 | text/plain | 4.9 MB | root/root | -rw-r--r-- | 2022-01-10 11:59:59 | |
server.log.2022-01-11 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-11 11:59:57 | |
server.log.2022-01-12 | text/plain | 10.94 MB | root/root | -rw-r--r-- | 2022-01-12 11:59:59 | |
server.log.2022-01-13 | text/plain | 10.97 MB | root/root | -rw-r--r-- | 2022-01-13 11:59:58 | |
server.log.2022-01-14 | text/plain | 10.8 MB | root/root | -rw-r--r-- | 2022-01-14 11:59:58 | |
server.log.2022-01-15 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-15 11:59:55 | |
server.log.2022-01-16 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-16 11:59:59 | |
server.log.2022-01-17 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-17 11:59:58 | |
server.log.2022-01-18 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-18 11:59:55 | |
server.log.2022-01-19 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-19 11:59:59 | |
server.log.2022-01-20 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-20 11:59:57 | |
server.log.2022-01-21 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-21 11:59:59 | |
server.log.2022-01-22 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-22 11:59:57 | |
server.log.2022-01-23 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-23 11:59:56 | |
server.log.2022-01-24 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-24 11:59:57 | |
server.log.2022-01-25 | text/plain | 10.77 MB | root/root | -rw-r--r-- | 2022-01-25 11:59:57 | |
server.log.2022-01-26 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-26 11:59:58 | |
server.log.2022-01-27 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-27 11:59:58 | |
server.log.2022-01-28 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-28 11:59:59 | |
server.log.2022-01-29 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-29 11:59:56 | |
server.log.2022-01-30 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-30 11:59:55 | |
server.log.2022-01-31 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-01-31 11:59:56 | |
server.log.2022-02-01 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-02-01 11:59:58 | |
server.log.2022-02-02 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-02-02 11:59:58 | |
server.log.2022-02-03 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-02-03 11:59:55 | |
server.log.2022-02-04 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-02-04 11:59:59 | |
server.log.2022-02-05 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-02-05 11:59:57 | |
server.log.2022-02-06 | text/plain | 10.77 MB | root/root | -rw-r--r-- | 2022-02-06 11:59:54 | |
server.log.2022-02-07 | text/plain | 10.78 MB | root/root | -rw-r--r-- | 2022-02-07 11:59:59 | |
server.log.2022-02-08 | text/plain | 10.77 MB | root/root | -rw-r--r-- | 2022-02-08 11:59:59 | |
server.log.2022-02-09 | text/plain | 10.76 MB | root/root | -rw-r--r-- | 2022-02-09 11:59:58 |
© ULTRA