Linux unla-WEB 3.19.0-80-generic #88~14.04.1-Ubuntu SMP Fri Jan 13 14:54:07 UTC 2017 x86_64 |
Apache/2.4.7 (Ubuntu) |
103.184.53.210 | Your IP: 192.168.112.121 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ home / journal.unla.ac.id / new / plugins / generic / pdfJsViewer / pdf.js / web / cmaps / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | www-data/www-data | drwxr-xr-x | 2023-09-12 07:21:39 | |
.. | dir | - | www-data/www-data | drwxr-xr-x | 2023-09-12 07:21:39 | |
78-EUC-H.bcmap | application/octet-stream | 2.35 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78-EUC-V.bcmap | application/octet-stream | 173 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78-H.bcmap | application/octet-stream | 2.32 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78-RKSJ-H.bcmap | application/octet-stream | 2.34 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78-RKSJ-V.bcmap | application/octet-stream | 173 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78-V.bcmap | application/octet-stream | 169 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78ms-RKSJ-H.bcmap | application/octet-stream | 2.59 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
78ms-RKSJ-V.bcmap | application/octet-stream | 290 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
83pv-RKSJ-H.bcmap | application/octet-stream | 905 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
90ms-RKSJ-H.bcmap | application/octet-stream | 721 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
90ms-RKSJ-V.bcmap | application/octet-stream | 290 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
90msp-RKSJ-H.bcmap | application/octet-stream | 715 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
90msp-RKSJ-V.bcmap | application/octet-stream | 291 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
90pv-RKSJ-H.bcmap | application/octet-stream | 982 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
90pv-RKSJ-V.bcmap | application/octet-stream | 260 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Add-H.bcmap | application/octet-stream | 2.36 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Add-RKSJ-H.bcmap | application/octet-stream | 2.36 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Add-RKSJ-V.bcmap | application/octet-stream | 287 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Add-V.bcmap | application/octet-stream | 282 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-0.bcmap | application/octet-stream | 317 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-1.bcmap | application/octet-stream | 371 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-2.bcmap | application/octet-stream | 376 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-3.bcmap | application/octet-stream | 401 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-4.bcmap | application/octet-stream | 405 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-5.bcmap | application/octet-stream | 406 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-6.bcmap | application/octet-stream | 406 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-CNS1-UCS2.bcmap | application/octet-stream | 40.23 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-0.bcmap | application/octet-stream | 217 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-1.bcmap | application/octet-stream | 250 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-2.bcmap | application/octet-stream | 465 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-3.bcmap | application/octet-stream | 470 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-4.bcmap | application/octet-stream | 601 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-5.bcmap | application/octet-stream | 625 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-GB1-UCS2.bcmap | application/octet-stream | 33.18 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-0.bcmap | application/octet-stream | 225 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-1.bcmap | application/octet-stream | 226 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-2.bcmap | application/octet-stream | 233 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-3.bcmap | application/octet-stream | 242 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-4.bcmap | application/octet-stream | 337 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-5.bcmap | application/octet-stream | 430 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-6.bcmap | application/octet-stream | 485 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Japan1-UCS2.bcmap | application/octet-stream | 39.99 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Korea1-0.bcmap | application/octet-stream | 241 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Korea1-1.bcmap | application/octet-stream | 386 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Korea1-2.bcmap | application/octet-stream | 391 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Adobe-Korea1-UCS2.bcmap | application/octet-stream | 22.75 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
B5-H.bcmap | application/octet-stream | 1.06 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
B5-V.bcmap | application/octet-stream | 142 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
B5pc-H.bcmap | application/octet-stream | 1.07 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
B5pc-V.bcmap | application/octet-stream | 144 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
CNS-EUC-H.bcmap | application/octet-stream | 1.74 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
CNS-EUC-V.bcmap | application/octet-stream | 1.88 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
CNS1-H.bcmap | application/octet-stream | 706 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
CNS1-V.bcmap | application/octet-stream | 143 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
CNS2-H.bcmap | application/octet-stream | 504 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
CNS2-V.bcmap | application/octet-stream | 93 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
ETHK-B5-H.bcmap | application/octet-stream | 4.32 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
ETHK-B5-V.bcmap | application/octet-stream | 158 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
ETen-B5-H.bcmap | application/octet-stream | 1.1 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
ETen-B5-V.bcmap | application/octet-stream | 158 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
ETenms-B5-H.bcmap | application/octet-stream | 101 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
ETenms-B5-V.bcmap | application/octet-stream | 172 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
EUC-H.bcmap | application/octet-stream | 578 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
EUC-V.bcmap | application/octet-stream | 170 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Ext-H.bcmap | application/octet-stream | 2.48 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Ext-RKSJ-H.bcmap | application/octet-stream | 2.48 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Ext-RKSJ-V.bcmap | application/octet-stream | 218 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Ext-V.bcmap | application/octet-stream | 215 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GB-EUC-H.bcmap | application/octet-stream | 549 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GB-EUC-V.bcmap | application/octet-stream | 179 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GB-H.bcmap | application/octet-stream | 528 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GB-V.bcmap | application/octet-stream | 175 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBK-EUC-H.bcmap | application/octet-stream | 14.35 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBK-EUC-V.bcmap | application/octet-stream | 180 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBK2K-H.bcmap | application/octet-stream | 19.2 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBK2K-V.bcmap | application/octet-stream | 219 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBKp-EUC-H.bcmap | application/octet-stream | 14.34 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBKp-EUC-V.bcmap | application/octet-stream | 181 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBT-EUC-H.bcmap | application/octet-stream | 7.12 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBT-EUC-V.bcmap | application/octet-stream | 180 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBT-H.bcmap | application/octet-stream | 7.1 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBT-V.bcmap | application/octet-stream | 176 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBTpc-EUC-H.bcmap | application/octet-stream | 7.13 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBTpc-EUC-V.bcmap | application/octet-stream | 182 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBpc-EUC-H.bcmap | application/octet-stream | 557 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
GBpc-EUC-V.bcmap | application/octet-stream | 181 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
H.bcmap | application/octet-stream | 553 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKdla-B5-H.bcmap | application/octet-stream | 2.59 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKdla-B5-V.bcmap | application/octet-stream | 148 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKdlb-B5-H.bcmap | application/octet-stream | 2.36 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKdlb-B5-V.bcmap | application/octet-stream | 148 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKgccs-B5-H.bcmap | application/octet-stream | 2.24 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKgccs-B5-V.bcmap | application/octet-stream | 149 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKm314-B5-H.bcmap | application/octet-stream | 1.73 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKm314-B5-V.bcmap | application/octet-stream | 149 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKm471-B5-H.bcmap | application/octet-stream | 2.12 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKm471-B5-V.bcmap | application/octet-stream | 149 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKscs-B5-H.bcmap | application/octet-stream | 4.33 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
HKscs-B5-V.bcmap | application/octet-stream | 159 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Hankaku.bcmap | application/octet-stream | 132 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Hiragana.bcmap | application/octet-stream | 124 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSC-EUC-H.bcmap | application/octet-stream | 1.8 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSC-EUC-V.bcmap | application/octet-stream | 164 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSC-H.bcmap | application/octet-stream | 1.79 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSC-Johab-H.bcmap | application/octet-stream | 16.4 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSC-Johab-V.bcmap | application/octet-stream | 166 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSC-V.bcmap | application/octet-stream | 160 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSCms-UHC-H.bcmap | application/octet-stream | 2.72 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSCms-UHC-HW-H.bcmap | application/octet-stream | 2.72 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSCms-UHC-HW-V.bcmap | application/octet-stream | 169 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSCms-UHC-V.bcmap | application/octet-stream | 166 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSCpc-EUC-H.bcmap | application/octet-stream | 1.98 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
KSCpc-EUC-V.bcmap | application/octet-stream | 166 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Katakana.bcmap | application/octet-stream | 100 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
LICENSE | text/plain | 2.03 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
NWP-H.bcmap | application/octet-stream | 2.7 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
NWP-V.bcmap | application/octet-stream | 252 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
RKSJ-H.bcmap | application/octet-stream | 534 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
RKSJ-V.bcmap | application/octet-stream | 170 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
Roman.bcmap | application/octet-stream | 96 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UCS2-H.bcmap | application/octet-stream | 47.15 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UCS2-V.bcmap | application/octet-stream | 156 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UTF16-H.bcmap | application/octet-stream | 49.24 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UTF16-V.bcmap | application/octet-stream | 156 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UTF32-H.bcmap | application/octet-stream | 51.44 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UTF32-V.bcmap | application/octet-stream | 160 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UTF8-H.bcmap | application/octet-stream | 52.37 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniCNS-UTF8-V.bcmap | application/octet-stream | 157 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UCS2-H.bcmap | application/octet-stream | 42.35 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UCS2-V.bcmap | application/octet-stream | 193 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UTF16-H.bcmap | application/octet-stream | 43.05 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UTF16-V.bcmap | application/octet-stream | 178 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UTF32-H.bcmap | application/octet-stream | 44.67 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UTF32-V.bcmap | application/octet-stream | 182 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UTF8-H.bcmap | application/octet-stream | 45.74 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniGB-UTF8-V.bcmap | application/octet-stream | 181 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UCS2-H.bcmap | application/octet-stream | 24.84 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UCS2-HW-H.bcmap | application/octet-stream | 119 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UCS2-HW-V.bcmap | application/octet-stream | 680 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UCS2-V.bcmap | application/octet-stream | 664 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UTF16-H.bcmap | application/octet-stream | 38.52 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UTF16-V.bcmap | application/octet-stream | 643 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UTF32-H.bcmap | application/octet-stream | 39.59 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UTF32-V.bcmap | application/octet-stream | 677 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UTF8-H.bcmap | application/octet-stream | 40.72 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS-UTF8-V.bcmap | application/octet-stream | 678 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS2004-UTF16-H.bcmap | application/octet-stream | 38.61 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS2004-UTF16-V.bcmap | application/octet-stream | 647 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS2004-UTF32-H.bcmap | application/octet-stream | 39.68 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS2004-UTF32-V.bcmap | application/octet-stream | 681 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS2004-UTF8-H.bcmap | application/octet-stream | 40.8 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJIS2004-UTF8-V.bcmap | application/octet-stream | 682 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISPro-UCS2-HW-V.bcmap | application/octet-stream | 705 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISPro-UCS2-V.bcmap | application/octet-stream | 689 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISPro-UTF8-V.bcmap | application/octet-stream | 726 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISX0213-UTF32-H.bcmap | application/octet-stream | 39.57 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISX0213-UTF32-V.bcmap | application/octet-stream | 684 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISX02132004-UTF32-H.bcmap | application/octet-stream | 39.66 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniJISX02132004-UTF32-V.bcmap | application/octet-stream | 688 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UCS2-H.bcmap | application/octet-stream | 25.18 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UCS2-V.bcmap | application/octet-stream | 178 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UTF16-H.bcmap | application/octet-stream | 25.71 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UTF16-V.bcmap | application/octet-stream | 164 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UTF32-H.bcmap | application/octet-stream | 25.83 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UTF32-V.bcmap | application/octet-stream | 168 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UTF8-H.bcmap | application/octet-stream | 27.14 KB | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
UniKS-UTF8-V.bcmap | application/octet-stream | 169 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
V.bcmap | application/octet-stream | 166 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 | |
WP-Symbol.bcmap | application/octet-stream | 179 B | www-data/www-data | -rw-r--r-- | 2018-06-12 02:26:35 |
© ULTRA